<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REO Insider</title>
	<atom:link href="http://www.reoi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reoi.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 15:06:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highlights from the Fed&#8217;s REO, vacant property summit</title>
		<link>http://www.reoi.com/blog/highlights-from-the-feds-reo-vacant-property-summit</link>
		<comments>http://www.reoi.com/blog/highlights-from-the-feds-reo-vacant-property-summit#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:47:59 +0000</pubDate>
		<dc:creator>Kerry Curry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Chicago's Federal Reserve Bank]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank of Cleveland]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[Housing and Urban Development]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Neighborhood Housing Services of Chicago]]></category>
		<category><![CDATA[Neighborhood Stabilization Program]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=9011</guid>
		<description><![CDATA[Here are a few highlights of what speakers had to say from the Federal Reserve&#8217;s REO summit this week as they sought to get a handle on solving our housing crisis. The summit focused on community strategies to cope with mounting foreclosures and the negative impact they have on neighborhoods.
Mark Zandi, chief economist, Moody&#8217;s: &#8220;There [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/blog/highlights-from-the-feds-reo-vacant-property-summit/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polk County latest in Florida to take foreclosure auctions online</title>
		<link>http://www.reoi.com/news/polk-county-latest-in-florida-to-take-foreclosure-auctions-online</link>
		<comments>http://www.reoi.com/news/polk-county-latest-in-florida-to-take-foreclosure-auctions-online#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:17:37 +0000</pubDate>
		<dc:creator>Jon Prior</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[online foreclosure auctions]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8991</guid>
		<description><![CDATA[Polk County, located in Central Florida with its largest city being Lakeland, will put its courthouse foreclosure auctions online beginning Sept. 21.
It’s the latest county to do so in a state experiencing a backlog of foreclosure proceedings. In December 2009, Miami-Dade began putting its county foreclosure auctions online. Before the software was put in, according [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/polk-county-latest-in-florida-to-take-foreclosure-auctions-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaremba to buy Tempe&#8217;s unfinished Centerpoint high-rise condo project</title>
		<link>http://www.reoi.com/news/zaremba-to-buy-tempes-unfinished-centerpoint-high-rise-condo-project</link>
		<comments>http://www.reoi.com/news/zaremba-to-buy-tempes-unfinished-centerpoint-high-rise-condo-project#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:48:42 +0000</pubDate>
		<dc:creator>Kerry Curry</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REO News]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[ML Manager]]></category>
		<category><![CDATA[Mortgages Ltd.]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Zaremba Group]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8985</guid>
		<description><![CDATA[An unfinished high-rise condominium project in downtown Tempe may have a new lease on life.
The property, whose owner and lender both went bankrupt, was sold this week to a Cleveland developer who plans to finish it by next summer. The sale is still subject to approval by the bankruptcy court.
Zaremba Group of Cleveland bought the [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/zaremba-to-buy-tempes-unfinished-centerpoint-high-rise-condo-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS paid $23.5 billion in homebuyer tax credits and related loans</title>
		<link>http://www.reoi.com/news/irs-paid-23-5-billion-in-homebuyer-tax-credits-and-related-loans</link>
		<comments>http://www.reoi.com/news/irs-paid-23-5-billion-in-homebuyer-tax-credits-and-related-loans#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:06:39 +0000</pubDate>
		<dc:creator>Jacob Gaffney</dc:creator>
				<category><![CDATA[Government and Regulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GOA]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8972</guid>
		<description><![CDATA[The total bill for the homebuyer tax credit so far, as reported by the Internal Revenue Service, stands at $23.5 billion.
About $16.2 billion of that is for the $8,000 (Recovery Act) and $6,500 (Assistance Act) grants shelled out to first and second-time homebuyers, respectively. The other $7.3 billion is for interest-free loans through the Housing [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/irs-paid-23-5-billion-in-homebuyer-tax-credits-and-related-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC sells another $760 million in REO</title>
		<link>http://www.reoi.com/news/fdic-sells-another-760-million-in-reo</link>
		<comments>http://www.reoi.com/news/fdic-sells-another-760-million-in-reo#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:52:22 +0000</pubDate>
		<dc:creator>Jon Prior</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Government and Regulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Leads]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Deposit Insurance Corp.]]></category>
		<category><![CDATA[Mariner Holdings]]></category>
		<category><![CDATA[Mariner Real Estate Management]]></category>
		<category><![CDATA[MREM]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8967</guid>
		<description><![CDATA[Mariner Real Estate Management (MREM), a real estate investment and management firm based in Kansas, closed a deal to acquire a $760 million portfolio of residential and commercial loans and REO properties from the Federal Deposit Insurance Corp. (FDIC).
MREM is part of Mariner Holdings, a $7 billion wealth and asset management company. The portfolio includes [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/fdic-sells-another-760-million-in-reo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix launches vacant and REO code inspection pilot program</title>
		<link>http://www.reoi.com/news/phoenix-launches-vacant-and-reo-code-inspection-pilot-program</link>
		<comments>http://www.reoi.com/news/phoenix-launches-vacant-and-reo-code-inspection-pilot-program#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:34:35 +0000</pubDate>
		<dc:creator>Austin Kilgore</dc:creator>
				<category><![CDATA[Government and Regulation]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[code enforcement]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Protecting Tenants at Foreclosure Act]]></category>
		<category><![CDATA[tenant act]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8961</guid>
		<description><![CDATA[The city of Phoenix launched a pilot program to step up code enforcement inspections of properties in danger of foreclosure or already repossessed as REO.
According to a story in The Arizona Republic, inspectors will be looking for common signs of neglect, ranging from unkempt yards and debris to property damage. The city plans to work [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/phoenix-launches-vacant-and-reo-code-inspection-pilot-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unoccupied properties in Cleveland average nearly 3 years in vacancy</title>
		<link>http://www.reoi.com/news/unoccupied-properties-in-cleveland-average-nearly-3-years-in-vacancy</link>
		<comments>http://www.reoi.com/news/unoccupied-properties-in-cleveland-average-nearly-3-years-in-vacancy#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:08:23 +0000</pubDate>
		<dc:creator>Jon Prior</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8950</guid>
		<description><![CDATA[Vacant properties in Cleveland have remained unoccupied for an average of 954 days, more than eight times the average in 2006.
Sandra Pianalto, president and CEO of the Federal Reserve Bank of Cleveland revealed the data at the Neighborhood Stabilization summit in Washington, D.C. It&#8217;s an example of how &#8220;weak&#8221; the market continues to be, Pianalto [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/unoccupied-properties-in-cleveland-average-nearly-3-years-in-vacancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Rosengren: Consider community needs in solving foreclosure crisis</title>
		<link>http://www.reoi.com/news/feds-rosengren-consider-community-needs-in-solving-foreclosure-crisis</link>
		<comments>http://www.reoi.com/news/feds-rosengren-consider-community-needs-in-solving-foreclosure-crisis#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:24:00 +0000</pubDate>
		<dc:creator>Kerry Curry</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Government and Regulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REO News]]></category>
		<category><![CDATA[Boston Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8931</guid>
		<description><![CDATA[The nation has spent too little time on community problems that have arisen from the country&#8217;s housing crisis, the CEO of the Boston Federal Reserve said at a national summit about REO and vacant property issues.
&#8220;Rather than treating the symptom — the high REO problem — we need to better understand how to resolve the more [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/feds-rosengren-consider-community-needs-in-solving-foreclosure-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money on an REOi subscription; interview for Freddie broker network</title>
		<link>http://www.reoi.com/blog/save-money-on-an-reoi-subscription-interview-for-freddie-broker-network</link>
		<comments>http://www.reoi.com/blog/save-money-on-an-reoi-subscription-interview-for-freddie-broker-network#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:20:48 +0000</pubDate>
		<dc:creator>Austin Kilgore</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brokers and Agents]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[REO Expo]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HomeSteps]]></category>
		<category><![CDATA[REO listing broker]]></category>
		<category><![CDATA[Sharon Bartlett]]></category>
		<category><![CDATA[Subscription]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8922</guid>
		<description><![CDATA[The latest edition of REO Insider is out, with our cover story on the Freddie Mac HomeSteps REO sales program.
The feature is a Q&#38;A with supplier services manager Sharon Bartlett, who heads the team responsible for hiring, training and monitoring performance of the HomeSteps REO listing brokers.
Bartlett, along with her boss, HomeSteps director of operations [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/blog/save-money-on-an-reoi-subscription-interview-for-freddie-broker-network/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Co-host joins Schenker on latest &#8220;Hot Dog&#8221; REO video</title>
		<link>http://www.reoi.com/blog/co-host-joins-schenker-on-latest-hot-dog-reo-video</link>
		<comments>http://www.reoi.com/blog/co-host-joins-schenker-on-latest-hot-dog-reo-video#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:50:38 +0000</pubDate>
		<dc:creator>Kerry Curry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brokers and Agents]]></category>
		<category><![CDATA[REO in Action]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Frank Gibson Realty]]></category>
		<category><![CDATA[Hot Dog]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO videos]]></category>
		<category><![CDATA[Skip Schenker]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8911</guid>
		<description><![CDATA[Skip Schenker has added Rona Graf, an interior designer with Grace Blu Design as a co-host on his latest &#8220;Hot Dog of the Week&#8221; video series about REO properties listed for sale on the market.
Only this one isn&#8217;t really that much of a dog. It&#8217;s in a great neighborhood in Costa Mesa, Calif., with great [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/blog/co-host-joins-schenker-on-latest-hot-dog-reo-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie REO VP: 70% of sales in 2009 went to key owner-occupants</title>
		<link>http://www.reoi.com/news/fannie-reo-vp-70-of-sales-in-2009-went-to-key-owner-occupants</link>
		<comments>http://www.reoi.com/news/fannie-reo-vp-70-of-sales-in-2009-went-to-key-owner-occupants#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:54:15 +0000</pubDate>
		<dc:creator>Jon Prior</dc:creator>
				<category><![CDATA[Government and Regulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Leads]]></category>
		<category><![CDATA[REO News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8890</guid>
		<description><![CDATA[Roughly 70% of the 123,000 Fannie Mae REO sales in 2009 went to owner-occupants, a group of buyers key to a housing recovery, according to Jay Ryan, Jr., Fannie Mae&#8217;s vice president for REO alternative disposition.
The government-sponsored enterprise&#8217;s (GSEs) First Look program, which gives owner-occupants and Neighborhood Stabilization Program (NSP) grantees a 15-day head start [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/fannie-reo-vp-70-of-sales-in-2009-went-to-key-owner-occupants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessively delaying Fannie Mae foreclosures to cost servicers</title>
		<link>http://www.reoi.com/news/excessively-delaying-fannie-mae-foreclosures-to-cost-servicers</link>
		<comments>http://www.reoi.com/news/excessively-delaying-fannie-mae-foreclosures-to-cost-servicers#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:27:49 +0000</pubDate>
		<dc:creator>Jacob Gaffney</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Government and Regulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[HAMP]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8894</guid>
		<description><![CDATA[Fannie Mae will now review the compensatory fees due to servicers in cases where the government sponsored entity feel servicers are unnecessarily delaying foreclosure.
In a letter sent to servicers, Fannie Mae said it plans to review compensation when it deems it applicable, stating that loans &#8220;must not be put on hold on a blanket basis.&#8221;
Fannie [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/excessively-delaying-fannie-mae-foreclosures-to-cost-servicers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Boomburbs&#8217; newer housing stock lessening foreclosure impact</title>
		<link>http://www.reoi.com/news/report-boomburbs-newer-housing-stock-lessening-foreclosure-impact</link>
		<comments>http://www.reoi.com/news/report-boomburbs-newer-housing-stock-lessening-foreclosure-impact#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:51:46 +0000</pubDate>
		<dc:creator>Kerry Curry</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REO News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal Reserve Bank of San Francisco]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8879</guid>
		<description><![CDATA[The &#8220;boomburbs&#8221; of California, Arizona and Nevada are among the hardest hit areas in the foreclosure crisis, but their newer housing stock is helping to keep long-term vacancy levels in check, according to a new report.
&#8220;Driving along California’s Interstate 580, the freeway that connects San Francisco to Stockton, the landscape of newly built subdivisions is [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/report-boomburbs-newer-housing-stock-lessening-foreclosure-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A history of NAREB</title>
		<link>http://www.reoi.com/blog/a-history-of-nareb</link>
		<comments>http://www.reoi.com/blog/a-history-of-nareb#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:01:47 +0000</pubDate>
		<dc:creator>Jon Prior</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[REO in Action]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[NAREB]]></category>
		<category><![CDATA[National Association of Real Estate Brokers]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8863</guid>
		<description><![CDATA[T.L. &#8220;Thom&#8221; Holmes and I have been talking a lot over the past few weeks. I sat down with him at the National Association of Real Estate Brokers (NAREB) 63rd annual convention in Fort Worth, Texas. The history of this organization of black real estate agents is pretty fascinating. Check out this video made back [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/blog/a-history-of-nareb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher says new policies needed to promote REO rentals, neighborhood stability</title>
		<link>http://www.reoi.com/news/researcher-says-new-policies-needed-to-promote-reo-rentals-neighborhood-stability</link>
		<comments>http://www.reoi.com/news/researcher-says-new-policies-needed-to-promote-reo-rentals-neighborhood-stability#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:23:16 +0000</pubDate>
		<dc:creator>Austin Kilgore</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve Banks]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[National Low Income Housing Coalition]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8845</guid>
		<description><![CDATA[Embracing initiatives to promote renting as an alternative to homeownership would provide an alternative to selling REO properties in markets already flooded with inventory, according to the research director at the National Low Income Housing Coalition.
There are a number of policies that could be implemented to promote renting of vacant or foreclosed properties to keep distressed [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/researcher-says-new-policies-needed-to-promote-reo-rentals-neighborhood-stability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREA Property assumes ownership of former Maui Prince golf resort</title>
		<link>http://www.reoi.com/news/area-property-partners-buys-former-maui-prince-golf-resort</link>
		<comments>http://www.reoi.com/news/area-property-partners-buys-former-maui-prince-golf-resort#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:09:42 +0000</pubDate>
		<dc:creator>Kerry Curry</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REO News]]></category>
		<category><![CDATA[Apollo Real Estate Advisors]]></category>
		<category><![CDATA[AREA Property Partners]]></category>
		<category><![CDATA[Makena Beach and Golf Resort]]></category>
		<category><![CDATA[Stanford Carr Development]]></category>
		<category><![CDATA[Trinity Investments]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8754</guid>
		<description><![CDATA[AREA Property Partners has assumed ownership of Maui&#8217;s Makena Beach and Golf Resort, which went into foreclosure last year.
New York City-based AREA, formerly known as Apollo Real Estate Advisors, was one of the mortgage holders of the property when it went into foreclosure.
The resort went into foreclosure in September 2009 and its lender group, a CMBS [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/area-property-partners-buys-former-maui-prince-golf-resort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxon joins HUD&#8217;s &#8216;First Look&#8217; REO program</title>
		<link>http://www.reoi.com/news/saxon-joins-huds-first-look-reo-program</link>
		<comments>http://www.reoi.com/news/saxon-joins-huds-first-look-reo-program#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:32:45 +0000</pubDate>
		<dc:creator>Jon Prior</dc:creator>
				<category><![CDATA[Government and Regulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REO News]]></category>
		<category><![CDATA[Department of Housing and Urban Development]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[First Look]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Saxon]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8835</guid>
		<description><![CDATA[Saxon Mortgage Services will begin offering REO properties to National Stabilization Program (NSP) grantees before a more broader marketing of the properties, which includes listing them on the local multiple listing service (MLS).
Through three rounds of NSP funding, the Department of Housing and Urban Development (HUD) has granted more than $6 billion to owner-occupants and [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/saxon-joins-huds-first-look-reo-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Candy 09/2010</title>
		<link>http://www.reoi.com/magazine/eye-candy-092010</link>
		<comments>http://www.reoi.com/magazine/eye-candy-092010#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:29:05 +0000</pubDate>
		<dc:creator>Austin Kilgore</dc:creator>
				<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8834</guid>
		<description><![CDATA[Short sale discounts from traditional retail home sales prices are varying widely from market to market in the U.S., according to RealtyTrac, an online foreclosure marketplace.
A June report from RealtyTrac said foreclosure sales accounted for 31 percent of all home sales in the U.S. through the first quarter of 2010. According to the report, there [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/magazine/eye-candy-092010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private mortgage modifications more than triple HAMP in July</title>
		<link>http://www.reoi.com/news/private-mortgage-modifications-more-than-triple-hamp-in-july</link>
		<comments>http://www.reoi.com/news/private-mortgage-modifications-more-than-triple-hamp-in-july#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:49:59 +0000</pubDate>
		<dc:creator>Jon Prior</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Government and Regulation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Leads]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[HOPE NOW]]></category>
		<category><![CDATA[LPS]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8811</guid>
		<description><![CDATA[There were 120,351 permanent mortgage modifications done through proprietary programs in July, more than triple the 36,695 completed through the Home Affordable Modification Program (HAMP) in the same month.
Servicers completed 1.13 million modifications through both private programs and HAMP so far in 2010, according to Hope Now, a private sector alliance of those servicers, investors, [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/private-mortgage-modifications-more-than-triple-hamp-in-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Duke says nation needs solutions for vacant REOs</title>
		<link>http://www.reoi.com/news/feds-duke-says-nation-needs-solutions-for-vacant-reos</link>
		<comments>http://www.reoi.com/news/feds-duke-says-nation-needs-solutions-for-vacant-reos#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:19:36 +0000</pubDate>
		<dc:creator>Kerry Curry</dc:creator>
				<category><![CDATA[Government and Regulation]]></category>
		<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Department of Housing and Urban Development]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank of San Francisco]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[NeighborWorks]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[vacant property]]></category>

		<guid isPermaLink="false">http://www.reoi.com/?p=8809</guid>
		<description><![CDATA[The loss of equity due to nearby foreclosures represents a very real concern for homeowners, Federal Reserve Gov. Elizabeth Duke said Wednesday, as she kicked off a two-day summit about the effects of REO and vacant properties on the country&#8217;s cities and town.
&#8220;I have visited the southeast side of Cleveland and have seen first-hand the [...]]]></description>
		<wfw:commentRss>http://www.reoi.com/news/feds-duke-says-nation-needs-solutions-for-vacant-reos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
